
Youth Worlds is in full swing and there are still 13 youth competitors representing Team USA waiting to anxiously compete. In the next few days they will all have a chance to shine on the world stage. Here are the athletes left, their session, the date and time of their session, and their Instagram handles:
Be sure to watch the live stream here to watch your favorite lifters compete!
| Name | Class & Session | Time (Eastern) | |
|---|---|---|---|
| Kaela Stephano | 53kg B | Thur., 4/6, 2AM | @kaelastephano |
| Will Cohen | 69kg C | Thur., 4/6 11PM | @will_cohen00 |
| CJ Cummings | 69kg A | Fri., 4/7, 8AM | @cj__cummings |
| Taylor Babb | 63kg B | Sat, 4/8, 4AM | @taylor.babb.cf |
| Harrison Maurus | 77kg A | Sat., 4/8, 6AM | @harrison.maurus |
| Juliette Chang-Fane | 69kg B | Sat., 4/8, 11PM | @juliettechangfane |
| Claire Mackey | 69kg A | Sun. 4/9, Midnight | @clairemackey00 |
| Athena Schrijver | 75kg A | Sun. 4/9, 8AM | @Athena._.schrijver |
| Dean Scicchitano | 94kg B | Sun., 4/9, 10PM | @d_shinto94 |
| Cole Bramble | 94kg A | Mon. 4/10, 2AM | @colebramble |
| Kunini Manumua | 75+kg | Mon., 4/10, 4AM | @nyny.manumua |
| Shay Carlock | 75+kg | Mon., 4/10, 4AM | @shay_carlock |
| Marcos Bribiesca | 94+kg | Mon., 4/10, 6AM | @panhandlepower |
Be sure to watch the live stream here to watch your favorite lifters compete!