FloSports Channel
Sandra Smith-Vokroj (W50, 75+kgs) Snatch 42 kgs
Aug 11, 2015, Pro
Sandra Smith-Vokroj (W50, 75+kgs) Snatch 45 kgs
Terri Sipes (W50, 63kgs) Snatch 53 kgs
Sandra Smith-Vokroj (W50, 75+kgs) Snatch 48 kgs
Terri Sipes (W50, 63kgs) Snatch 55 kgs
Angie Bender (W50, 63kgs) CJ 55 kgs
Angie Bender (W50, 63kgs) CJ 50 kgs
Aimee Behrens (W50, 69kgs) CJ 68 kgs
Aimee Behrens (W50, 69kgs) CJ 64 kgs
Aimee Behrens (W50, 69kgs) CJ 67 kgs
Angie Bender (W50, 63kgs) CJ 59 kgs
Caitlyn Gregory (W50, 75+kgs) CJ 50 kgs
Caitlyn Gregory (W50, 75+kgs) CJ 47 kgs
Caitlyn Gregory (W50, 75+kgs) CJ 56 kgs
Cindy Briggs (W50, 75kgs) CJ 82 kgs
Cindy Briggs (W50, 75kgs) CJ 77 kgs
Cindy Briggs (W50, 75kgs) CJ 75 kgs
Dawn Clopton (W50, 75+kgs) CJ 60 kgs
Dawn Clopton (W50, 75+kgs) CJ 64 kgs
Dawn Clopton (W50, 75+kgs) CJ 67 kgs
Inside CrossFit Games Team Training Camp Trailer
Aug 11, 2015
Pat Okker (W55, 58kgs) CJ 41 kgs
Pat Okker (W55, 58kgs) CJ 40 kgs
Terri Kinjo (W55, 53kgs) CJ 40 kgs 2
Pat Okker (W55, 58kgs) CJ 38 kgs