Schedule
Masters CrossFit Games Broadcast Schedule
All Times ET
Masters CrossFit Games 2026 Schedule On July 21
Workout 2
- 3:25 p.m. – Men & Women 70+
- 3:42 p.m. – Men & Women 65-69
- 4:16 p.m. – Men & Women 60-64
- 4:50 p.m. – Men & Women 55-59
- 5:24 p.m. – Men & Women 50-54
- 6:23 p.m. – Men & Women 45-49
- 6:57 p.m. – Men & Women 40-44
- 7:48 p.m. – Men & Women 35-39
Masters CrossFit Games 2026 Schedule On July 22
Event 3A
- 11:00 a.m. – 11:06 a.m. ET: Heat 1 (70+)
- 11:10 a.m. – 11:16 a.m. ET: Heat 2 (65-69)
- 11:20 a.m. – 11:26 a.m. ET: Heat 3 (65-69)
- 11:30 a.m. – 11:36 a.m. ET: Heat 4 (60-64)
- 11:40 a.m. – 11:46 a.m. ET: Heat 5 (60-64)
- 11:50 a.m. – 11:56 a.m. ET: Heat 6 (55-59)
- 12:00 p.m. – 12:06 p.m. ET: Heat 7 (55-59)
- 12:10 p.m. – 12:16 p.m. ET: Heat 8 (50-54)
- 12:20 p.m. – 12:26 p.m. ET: Heat 9 (50-54)
- 12:30 p.m. – 12:36 p.m. ET: Heat 10 (45-49)
- 12:40 p.m. – 12:46 p.m. ET: Heat 11 (45-49)
- 12:50 p.m. – 12:56 p.m. ET: Heat 12 (40-44)
- 1:00 p.m. – 1:06 p.m. ET: Heat 13 (40-44)
- 1:10 p.m. – 1:16 p.m. ET: Heat 14 (40-44)
- 1:20 p.m. – 1:26 p.m. ET: Heat 15 (35-39)
- 1:30 p.m. – 1:36 p.m. ET: Heat 16 (35-39)
- 1:40 p.m. – 1:46 p.m. ET: Heat 17 (35-39)
Event 4
- 2:46 p.m. – 2:55 p.m. ET: Heat 1 (70+)
- 3:00 p.m. – 3:09 p.m. ET: Heat 2 (65-69)
- 3:14 p.m. – 3:23 p.m. ET: Heat 3 (65-69)
- 3:28 p.m. – 3:37 p.m. ET: Heat 4 (60-64)
- 3:42 p.m. – 3:51 p.m. ET: Heat 5 (60-64)
- 3:56 p.m. – 4:05 p.m. ET: Heat 6 (55-59)
- 4:10 p.m. – 4:19 p.m. ET: Heat 7 (55-59)
- 4:24 p.m. – 4:33 p.m. ET: Heat 8 (50-54)
- 4:38 p.m. – 4:47 p.m. ET: Heat 9 (50-54)
- 5:17 p.m. – 5:26 p.m. ET: Heat 10 (45-49)
- 5:31 p.m. – 5:40 p.m. ET: Heat 11 (45-49)
- 5:45 p.m. – 5:54 p.m. ET: Heat 12 (40-44)
- 5:59 p.m. – 6:08 p.m. ET: Heat 13 (40-44)
- 6:13 p.m. – 6:22 p.m. ET: Heat 14 (40-44)
- 6:27 p.m. – 6:36 p.m. ET: Heat 15 (35-39)
- 6:41 p.m. – 6:50 p.m. ET: Heat 16 (35-39)
- 6:55 p.m. – 7:04 p.m. ET: Heat 17 (35-39)
Event 5
- 7:34 p.m. – 7:39 p.m. ET: Heat 1 (70+)
- 7:44 p.m. – 7:49 p.m. ET: Heat 2 (65-69)
- 7:54 p.m. – 7:59 p.m. ET: Heat 3 (65-69)
- 8:04 p.m. – 8:09 p.m. ET: Heat 4 (60-64)
- 8:14 p.m. – 8:19 p.m. ET: Heat 5 (60-64)
- 8:24 p.m. – 8:29 p.m. ET: Heat 6 (55-59)
- 8:34 p.m. – 8:39 p.m. ET: Heat 7 (55-59)
- 8:44 p.m. – 8:49 p.m. ET: Heat 8 (50-54)
- 8:54 p.m. – 8:59 p.m. ET: Heat 9 (50-54)
- 9:29 p.m. – 9:34 p.m. ET: Heat 10 (45-49)
- 9:39 p.m. – 9:44 p.m. ET: Heat 11 (45-49)
- 9:49 p.m. – 9:54 p.m. ET: Heat 12 (40-44)
- 9:59 p.m. – 10:04 p.m. ET: Heat 13 (40-44)
- 10:09 p.m. – 10:14 p.m. ET: Heat 14 (40-44)
- 10:19 p.m. – 10:24 p.m. ET: Heat 15 (35-39)
- 10:29 p.m. – 10:34 p.m. ET: Heat 16 (35-39)
- 10:39 p.m. – 10:44 p.m. ET: Heat 17 (35-39)
Masters CrossFit Games 2026 Schedule On July 23
Event 6
- 11:00 a.m. – 11:14 a.m. ET: Heat 1 (40-44)
- 11:19 a.m. – 11:33 a.m. ET: Heat 2 (40-44)
- 11:38 a.m. – 11:52 a.m. ET: Heat 3 (40-44)
- 11:57 a.m. – 12:11 p.m. ET: Heat 4 (35-39)
- 12:16 p.m. – 12:30 p.m. ET: Heat 5 (35-39)
- 12:35 p.m. – 12:49 p.m. ET: Heat 6 (35-39)
Event 7
- 1:49 p.m. – 2:03 p.m. ET: Heat 1 (70+)
- 2:08 p.m. – 2:22 p.m. ET: Heat 2 (65-69)
- 2:27 p.m. – 2:41 p.m. ET: Heat 3 (65-69)
- 2:46 p.m. – 3:00 p.m. ET: Heat 4 (60-64)
- 3:05 p.m. – 3:19 p.m. ET: Heat 5 (60-64)
- 3:24 p.m. – 3:38 p.m. ET: Heat 6 (55-59)
- 3:43 p.m. – 3:57 p.m. ET: Heat 7 (55-59) (
- 4:02 p.m. – 4:16 p.m. ET: Heat 8 (50-54)
- 4:21 p.m. – 4:35 p.m. ET: Heat 9 (50-54)
- 5:05 p.m. – 5:19 p.m. ET: Heat 10 (45-49)
- 5:24 p.m. – 5:38 p.m. ET: Heat 11 (45-49)
- 5:43 p.m. – 5:57 p.m. ET: Heat 12 (40-44)
- 6:02 p.m. – 6:16 p.m. ET: Heat 13 (40-44)
- 6:21 p.m. – 6:35 p.m. ET: Heat 14 (40-44)
- 6:40 p.m. – 6:54 p.m. ET: Heat 15 (35-39)
- 6:59 p.m. – 7:13 p.m. ET: Heat 16 (35-39)
- 7:18 p.m. – 7:32 p.m. ET: Heat 17 (35-39)
