AWF Grand Open

AWF Grand Open

Jan 30, 2016
Entries
2nd ANNUAL GRAND OPEN START LIST	| 2016
WEIGHT CLASS NAME     START TOTAL COACH WEIGH-IN LIFT
48 Isis	Lemus          48 Kennedy	Carey 8:00am 10:00am
58 Staci Swotek        119 8:00am 10:00am
58 Sarah Hawley	Bock   100 8:00am 10:00am
58 Nikki Rudzki        98 Erik	Barnhill 8:00am 10:00am
63 Taylor Lumpp        170 Pat	Mendes 8:00am 10:00am
63 Katherine Osteen    145 Nick	Perales 8:00am 10:00am
63 Penny Clark         109 Erik	Barnhill 8:00am 10:00am
69 Amy Lackner         166 Joe	Neill 8:00am 10:00am
69 Iana	Olegovna Gontcharova 129 Pete	Wright 8:00am 10:00am
75 Mackenzie Koski     150 Jesse	Moggo 8:00am 10:00am
75 Erin	Owen           145 8:00am 10:00am
75 Traci Meier         87 James	McDermott 8:00am 10:00am
75 Jessica North       160 Jon	North 8:00am 10:00am
75+ Megan Weddle       172 Steve	Weddle 8:00am 10:00am
75+ Janna Jackson      115 8:00am 10:00am
69 Alexander Jasen Weglo 200 Terry	Kohlenberg 10:00am 12:00pm
69 Brian Lee           130 Michael	Lee 10:00am 12:00pm
69 Christian Sutterfield 140 Stephen	Brookes 10:00am 12:00pm
77 Brandon Reyes       245 Ryan	Capers 10:00am 12:00pm
77 Tony	Rivera         220 Steve	Weddle 10:00am 12:00pm
77 Alex	Felan          211 10:00am 12:00pm
77 Daniel Salva        200 Nick	Perales 10:00am 12:00pm
77 Jesse Moggo         207 Mackenzie	Koski 10:00am 12:00pm
77 Jack	Pate           175 Lauryn	Cannon 10:00am 12:00pm
77 Andy	Williams       190 Maggie	DeWitt 10:00am 12:00pm
77 Joe	Neill          140 Kevin	Obermeier 10:00am 12:00pm
85 Jason Bourgeois     310 Elvira	Chiccarelli 12:00pm 2:00pm
85 Steven Gardner      251 Jon	North 12:00pm 2:00pm
85 Travis Jenkins      236 Erin	Owen 12:00pm 2:00pm
85 Steven Fish         230 Matt	Anderson 12:00pm 2:00pm
85 Matt	Hague          230 12:00pm 2:00pm
85 Chris Ortiz         220 12:00pm 2:00pm
85 Sam	Dollar         200 12:00pm 2:00pm
85 Travis Cooper       300 Ashley	Baron 12:00pm 2:00pm
85 Cliff Rudzki        196 Erik	Barnhill 12:00pm 2:00pm
85 Bud Pearce          180 Kelly	Pearce 12:00pm 2:00pm
85 John	Maggipinto     213 12:00pm 2:00pm
85 James McDermott     183 Joanna	Toman 12:00pm 2:00pm
85 Wayne Marsh         180 12:00pm 2:00pm
94 Danny Lehr          290 Charlie	Zamora 2:00pm 4:00pm
94 Jared Enderton      290 2:00pm 4:00pm
94 Michael Lee         260 Steve	Giles 2:00pm 4:00pm
94 James Matt Anderson 230 Steven	Fish 2:00pm 4:00pm
94 Mark	Purcell        220 2:00pm 4:00pm
94 Peter Fleming       220 2:00pm 4:00pm
94 Terry Kohlenberg    203 Alex	Weglo 2:00pm 4:00pm
105 Patrick Mendes     350 Taylor	Lumpp 2:00pm 4:00pm
105 Brant Ray          239 Heather	Snethen 2:00pm 4:00pm
105 Jonathan Douglas   222 2:00pm 4:00pm
105 Adam Luciano       220 Laurie	Luciano 2:00pm 4:00pm
105 Jacob Tullos       232 Jon	North 2:00pm 4:00pm
105 Jonathan Hanks     220 Ty	Babb 2:00pm 4:00pm
105+ Jared Myatt       270 2:00pm 4:00pm
105+ Michael Benoit    250 Alexandra	Farrell 2:00pm 4:00pm
105+ James Capers      220 Lisa	Spikes 2:00pm 4:00pm
105+ Patrick Stanton   191 James	McDermott 2:00pm 4:00pm
105+ Erik Barnhill     160 2:00pm 4:00pm

Event Info
Second annual AWF Grand Open