Weightlifting National Championships
Aug 12, 2015
Andre Boutin (M55, 94kgs) CJ 117 kgs
Aug 11, 2015, Pro
Andre Boutin (M55, 94kgs) CJ 117 kgs 2
Daniel Boland (M55, 105kgs) CJ 80 kgs
Andre Boutin (M55, 94kgs) CJ 112 kgs
Daniel Boland (M55, 105kgs) CJ 98 kgs
Darren Williams (M55, 105+kgs) CJ 95 kgs
Darren Williams (M55, 105+kgs) CJ 98 kgs
Darren Williams (M55, 105+kgs) CJ 99 kgs
Gregg Sonnabend (M55, 105+kgs) CJ 93 kgs
Daniel Boland (M55, 105kgs) CJ 91 kgs
Gregg Sonnabend (M55, 105+kgs) CJ 96 kgs
Lemuel Grayson (M55, 105+kgs) CJ 118 kgs 2
Gregg Sonnabend (M55, 105+kgs) CJ 98 kgs
Lemuel Grayson (M55, 105+kgs) CJ 129 kgs
Lemuel Grayson (M55, 105+kgs) CJ 118 kgs
Michael Harada (M55, 94 kgs) CJ 112 kgs
Mark Solomon (M55, 105+kgs) CJ 125 kgs
Mark Solomon (M55, 105+kgs) CJ 119 kgs
Mark Solomon (M55, 105+kgs) CJ 127 kgs
Michael Harada (M55, 94 kgs) CJ 121 kgs
Michael Harada (M55, 94 kgs) CJ 121 kgs 2
Scott Ragan (M55, 105kgs) CJ 108 kgs
Scott Ragan (M55, 105kgs) CJ 110 kgs
Scott Ragan (M55, 105kgs) CJ 100 kgs