FloSports Channel
The Masters CrossFit Games
The CrossFit Games
The Teenage and Adaptive CrossFit Games
iF3 Masters, Jr. & Pairs European Champs
Travis Mayer, Colleen Fotsch Are Your 2018 Kill Cliff Granite Games Champs
Sep 10, 2018
Men's Team III | The Replacement | Day 3
Sep 9, 2018, Pro
Women's Team III | Dead Burpees & Row | Day 3
Pro Team III | Dead Burpees & Row | Day 3
Community Team | In-Sync | Day 3
Pro Individuals | Double Feature I & II | Day 3
Pro Individuals | Dead Burpees & Row | Day 3
Pro Team III | The Replacement | Day 3
Masters & Teens Women | 3/3/1/ | Day 3
Pro Men & Women | Drag Race | Day 3
2018 Kill Cliff Granite Games: Day 2 Recap, Results, & More
Sep 9, 2018
Pro Individuals | On the Rope | Day 2
Pro Team III | Hang On & Synchro Snake | Day 2
Women's Team III | Clean | Day 2
Masters & Teens | Obstacle Course & Drag Race | Day 2
Pro Team III | Clean | Day 2
Sep 8, 2018, Pro
Men's Team III | Clean | Day 2
Masters & Teens | Max Lift | Day 2
Community Team | Clean | Day 2
Pro Individuals | Snatch | Day 2
Masters & Teens Women | On the Rope | Day 1
2018 Kill Cliff Granite Games: Day 1 Recap, Results, & More
Sep 8, 2018
Men's Team III | Hang On/ Synchro Snake | Day 1